Country charts

Country charts since 2016

For the past decade, four countries have stand out in the overall rankings: Sweden, Italy, Ukraine and Israel.

  • Sweden and Italy dominate: Sweden and Italy clearly stand out, with over 3,400 points each. Sweden dominates thanks to strong jury support (2001 points), while Italy shows an almost perfect balance between jury (1713) and televote (1718), underlining both the popularity and quality of its performances. In addition, these two countries are almost always in the top 10 every year.

  • The weight of public vote: Ukraine, Norway, Israel and Finland stand out for their strong popular support, with a gap of over 400 points each between popular and professional votes.

  • Jury support: Sweden, Switzerland and Australia enjoy strong jury support. All these countries scored around 500 points more from the jury than from the televote.

  • Big 5 or bottom 5? The Big 5 don't have to pass the semi-final hurdle to reach the grand final. While Italy and France have shown their determination to win the competition in recent years, the same cannot be said of Spain, Germany and the UK, who have more than once found themselves at the bottom of the standings.

  • Difficult qualification: for the majority of participating countries, semi-finals are mandatory. Unfortunately, some countries rarely make it through to the final: San Marino and Ireland have only qualified once in ten years, and Iceland and Georgia only twice.


Onglets Cliquables

Total des points depuis 2016

Tableau HTML
Rang Pays Points cumulés dont points du jury dont points du televote
1 Suède 3463 2001 1462
2 Italie 3431 1713 1718
3 Ukraine 2609 783 1826
4 Israël 2104 834 1270
5 France 1992 1086 906
6 Suisse 1771 1137 634
7 Russie 1585 646 939
8 Norvège 1463 403 1060
9 Portugal 1418 919 499
10 Australie 1343 987 356
11 Pays-Bas 1279 848 431
12 Bulgarie 1258 645 613
13 Belgique 1240 685 555
14 Estonie 1220 606 614
15 Autriche 1206 776 430
16 Finlande 1145 363 782
17 Lituanie 1117 475 642
18 Chypre 1078 499 579
19 Moldavie 1047 291 756
20 Grèce 946 517 429
21 Serbie 913 337 576
22 Royaume-Uni 872 620 252
23 Croatie 871 286 585
24 Espagne 861 515 346
25 Arménie 858 502 356
26 Azerbaïdjan 798 507 291
27 Pologne 742 152 590
28 Albanie 722 346 376
29 Allemagne 705 419 286
30 Lettonie 691 309 382
31 Islande 663 254 409
32 Tchéquie 646 384 262
33 Malte 606 515 91
34 Danemark 470 221 249
35 Hongrie 447 145 302
36 Roumanie 437 139 298
37 Irlande 414 216 198
38 Slovénie 337 162 175
39 Macédoine du Nord 305 247 58
40 Géorgie 251 146 105
41 Saint-Marin 154 58 96
42 Luxembourg 150 106 44
43 Biélorussie 114 68 46
44 Monténégro 78 34 44
45 Bosnie-Herzégovine 0 0 0

Classement des meilleurs résultats depuis 2016

Tableau HTML
Rang Pays Victoires Top 3 Top 5 Top 10
1 Ukraine 2 3 4 6
2 Suède 2 2 7 9
3 Italie 1 3 6 9
4 Israël 1 3 4 5
5 Suisse 1 2 3 4
6 Autriche 1 2 2 2
7 Portugal 1 1 1 3
8 Pays-Bas 1 1 1 1
9 Russie 0 3 3 4
10 France 0 1 2 4
11 Bulgarie 0 1 2 2
12 Australie 0 1 1 4
13 Estonie 0 1 1 4
14 Moldavie 0 1 1 3
15 Finlande 0 1 1 2
16 Croatie 0 1 1 1
17 Chypre 0 1 1 1
18 Espagne 0 1 1 1
19 Royaume-Uni 0 1 1 1
20 Belgique 0 0 2 4
21 Norvège 0 0 1 5
22 Serbie 0 0 1 2
23 Allemagne 0 0 1 1
24 Grèce 0 0 0 3
25 Arménie 0 0 0 2
26 Tchéquie 0 0 0 2
27 Lituanie 0 0 0 2
28 Albanie 0 0 0 1
29 Azerbaïdjan 0 0 0 1
30 Danemark 0 0 0 1
31 Hongrie 0 0 0 1
32 Islande 0 0 0 1
33 Irlande 0 0 0 1
34 Lettonie 0 0 0 1
35 Malte 0 0 0 1
36 Macédoine du Nord 0 0 0 1
37 Pologne 0 0 0 1
38 Roumanie 0 0 0 1
39 Biélorussie 0 0 0 0
40 Bosnie-Herzégovine 0 0 0 0
41 Géorgie 0 0 0 0
42 Luxembourg 0 0 0 0
43 Monténégro 0 0 0 0
44 Saint-Marin 0 0 0 0
45 Slovénie 0 0 0 0

Classement des pires résultats depuis 2016

Tableau HTML
Rang Pays Nombre de non qualification Nombre de bottom 5 Nombre de 0 points
1 Islande 8 2 1
2 Saint-Marin 9 1 0
3 Géorgie 8 1 0
4 Irlande 9 0 0
5 Slovénie 6 3 0
6 Espagne 1 8 2
7 Tchéquie 6 2 1
8 Danemark 7 1 0
9 Allemagne 1 7 3
10 Albanie 5 2 0
11 Croatie 6 1 0
12 Finlande 5 2 0
13 Lettonie 7 0 0
14 Malte 7 0 0
15 Macédoine du Nord 7 0 0
16 Pologne 5 2 0
17 Royaume-Uni 1 6 3
18 Autriche 4 2 2
19 Chypre 3 3 0
20 Monténégro 6 0 0
21 Portugal 3 3 0
22 Australie 5 0 0
23 Azerbaïdjan 5 0 0
24 Biélorussie 4 1 0
25 Belgique 5 0 0
26 Grèce 4 1 0
27 Moldavie 5 0 0
28 Roumanie 5 0 0
29 Suisse 5 0 2
30 Estonie 4 0 0
31 Israël 2 2 1
32 Pays-Bas 3 1 2
33 Serbie 3 1 0
34 Arménie 3 0 0
35 France 1 2 0
36 Lituanie 3 0 0
37 Norvège 2 1 0
38 Bulgarie 2 0 0
39 Hongrie 1 1 0
40 Russie 2 0 0
41 Ukraine 1 1 0
42 Bosnie-Herzégovine 1 0 0
43 Italie 1 0 0
44 Luxembourg 0 1 0
45 Suède 1 0 0